# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Taproot Witches +25% | 0.007BTC 93.0% | 93.0% | 11.34BTC | -- | 1,37317 pending | 20.5%684 / 3,333 | |
2 Bored Ape Yacht Club | 11.85ETH 2.4% | 2.4% | 193.4ETH | 11.47ETH | 14 | 2.9%285 / 9,998 | |
3 SMB Gen2 | 26.15SOL 6.2% | 6.2% | 3.2KSOL | 25.51SOL | 120 | 7.2%357 / 4,993 | |
4 Mad Lads | 59.07SOL 9.9% | 9.9% | 3.1KSOL | 53.8SOL | 49 | 3.6%359 / 9,965 | |
5 Azuki | 5.7ETH 2.4% | 2.4% | 172.2ETH | 5.622ETH | 30 | 1.8%178 / 10K | |
6 Pudgy Penguins | 10.82ETH 1.2% | 1.2% | 117.9ETH | 10.62ETH | 11 | 2.5%222 / 8,888 | |
7 TENSORIANS | 9.112SOL 18.5% | 18.5% | 1.9KSOL | 0SOL | 187 | 4.3%432 / 10K | |
8 Frogana | 1.328SOL 0.1% | 0.1% | 1.8KSOL | 1.318SOL | 1,365 | 26.4%1,468 / 5,554 | |
9 CryptoPunks | 28.39ETH 1.6% | 1.6% | 87ETH | -- | 2 | 11.7%1,165 / 9,996 | |
10 Mutant Ape Yacht Club | 2.049ETH 1.5% | 1.5% | 86ETH | 2ETH | 42 | 2.9%574 / 19.5K |
Show top