# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 CryptoPunks | 29.78ETH 0.3% | 0.3% | 130ETH | -- | 1 | 11.5%1,153 / 9,996 | |
2 NodeMonkes | 0.139BTC 7.4% | 7.4% | 4.065BTC | -- | 302 pending | 14.1%1,409 / 10K | |
3 Cambria Founders +50% | 0.325ETH -- | -- | 96.12ETH | 0.279ETH | 343 | 6.7%100 / 1,500 | |
4 Bitcoin Puppets | 0.081BTC 1.4% | 1.4% | 2.916BTC | -- | 37 | 12%1,201 / 10K | |
5 DeGods | 1.5ETH 9.0% | 9.0% | 65.66ETH | 1.441ETH | 42 | 2.3%105 / 4,489 | |
6 SMB Gen2 | 27.11SOL 1.2% | 1.2% | 1.1KSOL | 26.7SOL | 41 | 6.9%347 / 4,993 | |
7 Pudgy Penguins | 10.87ETH -- | -- | 54.96ETH | 10.64ETH | 5 | 2.5%220 / 8,888 | |
8 Milady Maker | 3.239ETH 4.5% | 4.5% | 51.99ETH | 3.172ETH | 16 | 5%496 / 9,978 | |
9 Mad Lads | 62.8SOL 4.2% | 4.2% | 840.2SOL | 57SOL | 14 | 3.5%350 / 9,965 | |
10 Bored Ape Yacht Club | 12ETH 1.0% | 1.0% | 47.13ETH | 11.54ETH | 4 | 2.9%288 / 9,998 |
Show top