# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Pudgy Penguins +25% | 10.9ETH 1.4% | 1.4% | 253ETH | 10.66ETH | 23 | 2.5%226 / 8,888 | |
2 SMB Gen2 | 25.91SOL 1.2% | 1.2% | 2.1KSOL | 25.22SOL | 81 | 7.2%358 / 4,993 | |
3 Mutant Ape Yacht Club +25% | 2.06ETH 0.9% | 0.9% | 112.3ETH | 2.03ETH | 47 | 3%577 / 19.5K | |
4 CryptoPunks | 29.57ETH 0.6% | 0.6% | 95.69ETH | -- | 3 | 11.6%1,156 / 9,996 | |
5 Lil Pudgys | 0.897ETH 1.4% | 1.4% | 85.88ETH | 0.886ETH | 92 | 3%652 / 21.7K | |
6 Dead y00t | 0.394SOL -- | -- | 1.5KSOL | 0.325SOL | 4,350 | 19.4%647 / 3,333 | |
7 Bored Ape Yacht Club +25% | 12ETH 0.8% | 0.8% | 74.79ETH | 11.62ETH | 6 | 2.8%276 / 9,998 | |
8 Frogana | 1.359SOL 0.4% | 0.4% | 1.3KSOL | 1.353SOL | 929 | 26%1,442 / 5,554 | |
9 NodeMonkes | 0.13BTC 1.2% | 1.2% | 2.726BTC | -- | 21 | 14.7%1,469 / 10K | |
10 Memeland Captainz | 2.21ETH 3.3% | 3.3% | 64.42ETH | 2.08ETH | 19 | 0.9%86 / 9,999 |
Show top