# | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 CryptoPunks | 27.99ETH 0.9% | 0.9% | 24.3KETH | -- | 10 | 11.6%1,160 / 9,996 | |
2 Bitcoin Puppets | 0.135BTC 25.5% | 25.5% | 9.337BTC | -- | 83 | 11.2%1,124 / 10K | |
3 NodeMonkes | 0.174BTC 6.0% | 6.0% | 6.136BTC | -- | 36 | 13.2%1,316 / 10K | |
4 SMB Gen2 | 22.4SOL 2.0% | 2.0% | 2.2KSOL | 21.81SOL | 98 | 7.7%385 / 4,992 | |
5 Bored Ape Yacht Club +25% | 10.55ETH 1.9% | 1.9% | 119.1ETH | 10.38ETH | 11 | 3.2%318 / 9,998 | |
6 Azuki | 5.35ETH 2.9% | 2.9% | 106.3ETH | 5.025ETH | 20 | 1.7%172 / 10K | |
7 The Baby Bears +25% | 7.45ETH 9.7% | 9.7% | 95.55ETH | 7.21ETH | 13 | 3.9%22 / 569 | |
8 Bitcoin Frogs | 0.044BTC 20.0% | 20.0% | 3.32BTC | -- | 78 | 11%1,101 / 10K | |
9 Pudgy Penguins +25% | 9.96ETH 0.3% | 0.3% | 82.27ETH | 9.632ETH | 8 | 2.3%207 / 8,888 | |
10 Project AEON | 0.77ETH 74.8% | 74.8% | 65.4ETH | 0.691ETH | 100 | 6.5%216 / 3,333 |
Show top
Cross-chain
Magic Eden is the leading cross-chain NFT marketplace. Home to the next generation of creators. Discover the best and latest NFT collections on Solana, Bitcoin, Ethereum, Polygon, Base, Sei, Arbitrum, and Apechain.