NFT Market
Total Volume
Total Sales
Loading data...
Vol (24h)
Sales (24h)
# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 Courtyard.io | 42.3POL 1.2% | 0.021POL | 1.2% | 5.2MPOL | 11.2K | 7.3%11.1K / 153.2K | ||
2 Liberty Cats | 132.2KPOL 6.4% | 26.9KPOL | 6.4% | 3.6MPOL | 32 | 0.5%46 / 9,485 | ||
3 Dungeons of Fortune | 0.018ETH 30.7% | 0.017ETH | 30.7% | 293.7ETH | 6,761 | 5.4%1,087 / 20K | ||
4 CryptoPunks | 42ETH -- | -- | -- | 157.2ETH | 3 | 10.3%1,030 / 9,996 | ||
5 ![]() COMP | 1.16ETH -- | 1.12ETH | -- | 152.4ETH | 52 | 9%13 / 144 | ||
6 Mutant Ape Yacht Club | 2.459ETH 3.1% | 2.42ETH | 3.1% | 135.7ETH | 52 | 2.8%556 / 19.6K | ||
7 ![]() SMB Gen2 | 22.91SOL 0.3% | 22.33SOL | 0.3% | 1.2KSOL | 55 | 7%347 / 4,992 | ||
8 Proud Kitty Gang | 0.3BNB -- | 0.008BNB | -- | 242.2BNB | 24 | 0%2 / 4,966 | ||
9 Good Vibes Club | 0.35ETH 37.8% | 0.311ETH | 37.8% | 83.18ETH | 205 | 11.5%801 / 6,969 | ||
10 ![]() Pudgy Penguins | 9.533ETH 1.1% | 9.35ETH | 1.1% | 75.88ETH | 8 | 3.6%320 / 8,888 |
Show top
NFT Drops Calendar
See allMagic Eden NFT Marketplace
Magic Eden is the leading NFT marketplace. Buy, sell, and collect NFTs across all chains, including Solana, Bitcoin, Ethereum, Base, ApeChain, Abstract, Berachain, Monad Testnet, Arbitrum, Sei, BNB Chain, and Polygon. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.