# | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 CryptoPunks | 27.78ETH -- | -- | 155ETH | -- | 5 | 11.7%1,172 / 9,996 | |
2 Bored Ape Yacht Club | 11.15ETH 3.0% | 3.0% | 147.8ETH | 10.68ETH | 13 | 3.1%307 / 9,998 | |
3 Milady Maker | 3.358ETH 0.6% | 0.6% | 115.1ETH | 3.274ETH | 33 | 4.4%443 / 9,978 | |
4 SMB Gen2 | 20.37SOL 2.0% | 2.0% | 1.5KSOL | 19.71SOL | 74 | 7.8%388 / 4,992 | |
5 Project AEON | 1.458ETH 17.7% | 17.7% | 74.4ETH | 1.363ETH | 52 | 8.4%281 / 3,333 | |
6 Frogana | 0.681SOL 21.2% | 21.2% | 1KSOL | 0.673SOL | 1,480 | 24.9%1,384 / 5,554 | |
7 Bitcoin Puppets | 0.141BTC 2.4% | 2.4% | 2.278BTC | -- | 16 | 11.1%1,110 / 10K | |
8 NodeMonkes | 0.162BTC 2.9% | 2.9% | 2.174BTC | -- | 13 | 13.6%1,359 / 10K | |
9 Retardio Cousins +50% | 27.41SOL 9.5% | 9.5% | 945.3SOL | 25.32SOL | 32 | 7.7%342 / 4,443 | |
10 Matr1x Fire Weapon | 0.44POL -- | -- | 319.6KPOL | 0.307POL | 788 | 5.1%2,388 / 47.1K |
Show top
Cross-chain
Magic Eden is the leading cross-chain NFT marketplace. Home to the next generation of creators. Discover the best and latest NFT collections on Solana, Bitcoin, Ethereum, Polygon, Base, and Arbitrum.