# | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Pudgy Penguins | 9.799ETH 1.8% | 1.8% | 318.2ETH | 9.453ETH | 32 | 2.4%211 / 8,888 | |
2 Project AEON | 0.769ETH 4.1% | 4.1% | 142.8ETH | 0.683ETH | 142 | 8.1%271 / 3,333 | |
3 NodeMonkes | 0.175BTC 0.2% | 0.2% | 4.465BTC | -- | 25 | 13.5%1,353 / 10K | |
4 Sproto Gremlins | 1.35ETH 5.2% | 5.2% | 109.9ETH | 1.164ETH | 70 | 3.5%117 / 3,330 | |
5 Milady Maker | 3.22ETH 4.2% | 4.2% | 108.9ETH | 3.094ETH | 34 | 4.8%478 / 9,978 | |
6 CryptoPunks | 27.78ETH -- | -- | 99ETH | -- | 3 | 11.6%1,164 / 9,996 | |
7 Bitcoin Puppets | 0.131BTC 8.3% | 8.3% | 3.696BTC | -- | 27 | 11.3%1,132 / 10K | |
8 Bored Ape Yacht Club | 10.95ETH 0.3% | 0.3% | 86.78ETH | 10.49ETH | 7 | 3.1%310 / 9,998 | |
9 Redacted Remilio Babies | 0.802ETH 1.0% | 1.0% | 84.5ETH | 0.78ETH | 81 | 5.3%526 / 9,998 | |
10 Retardio Cousins +50% | 27.1SOL 3.5% | 3.5% | 1.3KSOL | 24.81SOL | 46 | 8.1%359 / 4,443 |
Show top
Cross-chain
Magic Eden is the leading cross-chain NFT marketplace. Home to the next generation of creators. Discover the best and latest NFT collections on Solana, Bitcoin, Ethereum, Polygon, Base, and Arbitrum.