NFT Market
Total Volume
Total Sales
Loading data...
⭐ Featured
Welcome to Whale
0.172
SOLVol (24h)
Sales (24h)
⭐ Featured
Welcome to Whale
0.172
SOL# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 ![]() Pudgy Penguins | 9.898ETH 10.8% | 9.6ETH | 10.8% | 688ETH | 68 | 4.2%373 / 8,888 | ||
2 Bored Ape Yacht Club | 12.54ETH 1.2% | 11.93ETH | 1.2% | 422.1ETH | 30 | 2.8%279 / 9,998 | ||
3 Courtyard.io | 29POL -- | 0.021POL | -- | 2.3MPOL | 9,395 | 6.9%12K / 173.4K | ||
4 CryptoPunks | 46.99ETH 2.0% | -- | 2.0% | 146ETH | 3 | 10%998 / 9,996 | ||
5 Doodles | 1.237ETH 4.0% | 1.21ETH | 4.0% | 140ETH | 110 | 4.9%493 / 9,998 | ||
6 Ethos Validators | 3.5ETH 7.7% | 2.35ETH | 7.7% | 119.9ETH | 44 | 12.5%32 / 256 | ||
7 ![]() Taproot Wizards | 0.204BTC -- | -- | -- | 2.86BTC | 14 | 10.6%223 / 2,106 | ||
8 ![]() Lil Pudgys | 1.277ETH 11.3% | 1.23ETH | 11.3% | 112.8ETH | 86 | 3.6%786 / 21.9K | ||
9 Mutant Ape Yacht Club | 2.269ETH 3.4% | 2.15ETH | 3.4% | 77.98ETH | 34 | 3.1%603 / 19.6K | ||
10 ![]() SMB Gen2 | 19.89SOL 3.3% | 19.16SOL | 3.3% | 989.6SOL | 50 | 7.3%366 / 4,992 |
Show top
NFT Drops Calendar
See allBiggest Movers in NFTs
Magic Eden NFT Marketplace
Magic Eden is the leading NFT marketplace. Buy, sell, and collect NFTs across all chains, including Solana, Bitcoin, Ethereum, Base, ApeChain, Abstract, Berachain, Monad Testnet, Avalanche, Arbitrum, Sei, BNB Chain, and Polygon. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.