# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed |
---|---|---|---|---|---|---|
1 CryptoPunks | 28.4ETH 0.5% | 0.5% | 658.6ETH | -- | 7 | 11.6%1,163 / 9,996 |
2 SMB Gen2 | 23.88SOL 0.9% | 0.9% | 8.1KSOL | 23.22SOL | 325 | 7.4%369 / 4,993 |
3 NodeMonkes | 0.12BTC 12.8% | 12.8% | 11.92BTC | -- | 114 | 15.3%1,528 / 10K |
4 Bored Ape Yacht Club +25% | 11.86ETH 0.1% | 0.1% | 178.7ETH | 11.54ETH | 15 | 3.1%313 / 9,998 |
5 Pudgy Penguins +25% | 10.44ETH 1.0% | 1.0% | 145ETH | 10.24ETH | 14 | 2.6%231 / 8,888 |
6 Azuki | 4.689ETH 0.2% | 0.2% | 93.86ETH | 4.448ETH | 19 | 1.9%186 / 10K |
7 Milady Maker +25% | 3.096ETH 2.5% | 2.5% | 87.43ETH | 3.025ETH | 28 | 5.3%525 / 9,978 |
8 Redacted Remilio Babies | 0.792ETH 4.5% | 4.5% | 62.34ETH | 0.776ETH | 67 | 5.8%579 / 9,998 |
9 Mutant Ape Yacht Club +25% | 1.924ETH 2.3% | 2.3% | 59.89ETH | 1.881ETH | 28 | 2.9%566 / 19.5K |
10 Frogana | 1.369SOL 1.8% | 1.8% | 1KSOL | 1.351SOL | 739 | 25.9%1,437 / 5,554 |
Show top