# | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Bored Ape Yacht Club +25% | 11.2ETH 4.2% | 4.2% | 278ETH | 10.63ETH | 24 | 3.1%314 / 9,998 | |
2 CryptoPunks | 27.98ETH 3.7% | 3.7% | 235.1ETH | -- | 8 | 11.6%1,160 / 9,996 | |
3 Bitcoin Puppets | 0.132BTC 19.4% | 19.4% | 8.605BTC | -- | 68 | 11.3%1,126 / 10K | |
4 NodeMonkes | 0.181BTC 12.0% | 12.0% | 5.545BTC | -- | 32 | 13%1,303 / 10K | |
5 The Bond Bears +50% | 31ETH 11.4% | 11.4% | 109.5ETH | 23.05ETH | 4 | 6.3%8 / 126 | |
6 The Boo Bears +25% | 14.5ETH 12.1% | 12.1% | 102.6ETH | 12.7ETH | 7 | 7%19 / 271 | |
7 The Baby Bears +25% | 7.89ETH 4.4% | 4.4% | 99.45ETH | 6.81ETH | 14 | 3.7%21 / 569 | |
8 Autoglyphs | 99.5ETH 0.5% | 0.5% | 99ETH | 40ETH | 1 | 1.6%8 / 512 | |
9 SMB Gen2 | 22.21SOL 1.4% | 1.4% | 1.5KSOL | 21.71SOL | 66 | 7.7%385 / 4,992 | |
10 Pudgy Penguins +25% | 9.9ETH 1.1% | 1.1% | 78.64ETH | 9.721ETH | 8 | 2.3%205 / 8,888 |
Show top
Cross-chain
Magic Eden is the leading cross-chain NFT marketplace. Home to the next generation of creators. Discover the best and latest NFT collections on Solana, Bitcoin, Ethereum, Polygon, Base, and Arbitrum.