# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 Bit Bears by Berachain | 6.75ETH 13.4% | 6.06ETH | 13.4% | 1.1KETH | 147 | 2.1%49 / 2,298 | ||
2 The Band Bears | 13.39ETH 1.9% | 9.51ETH | 1.9% | 652.1ETH | 49 | 2.4%28 / 1,164 | ||
3 Pudgy Penguins | 10.2ETH 4.5% | 10.06ETH | 4.5% | 636.3ETH | 62 | 4.3%385 / 8,888 | ||
4 Azuki | 3.147ETH 4.2% | 3.12ETH | 4.2% | 458.7ETH | 118 | 6.5%646 / 10K | ||
5 CryptoPunks | 37.49ETH 0.7% | -- | 0.7% | 331.2ETH | 4 | 10.9%1,094 / 9,996 | ||
6 The Bond Bears | 130ETH 0.8% | 55ETH | 0.8% | 249ETH | 2 | 1.6%2 / 126 | ||
7 The Baby Bears | 27ETH -- | 15.85ETH | -- | 219.1ETH | 8 | 1.1%6 / 570 | ||
8 ![]() Lil Pudgys | 1.042ETH 6.6% | 1.02ETH | 6.6% | 201.4ETH | 188 | 3.6%780 / 21.9K | ||
9 Courtyard.io | 26.32POL 20.5% | 28.96POL | 20.5% | 1.6MPOL | 10.1K | 9.4%8,668 / 92.3K | ||
10 The Boo Bears | 68ETH 30.8% | 18.88ETH | 30.8% | 158ETH | 3 | 1.5%4 / 271 |
Show top
NFT Drops Calendar
See allBiggest Movers in NFTs
Magic Eden NFT Marketplace
Magic Eden is the leading NFT marketplace. Buy, sell, and collect NFTs across all chains, including Solana, Bitcoin, Ethereum, Base, ApeChain, Abstract, Berachain, Arbitrum, Sei, BNB Chain, and Polygon. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.