# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Alpha Bananas | 202APE -- | 186APE | -- | 81.5KAPE | 346 | 20.5%182 / 888 | |
| 2 Gobs On Ape | 1KAPE 1.6% | 870APE | 1.6% | 15.6KAPE | 16 | 11.3%251 / 2,222 | |
| 3 Blever Pass | 799APE -- | 677APE | -- | 5.4KAPE | 7 | 5.5%55 / 1,000 | |
| 4 Chumpz by Saints of LA | 35APE 26.9% | 27APE | 26.9% | 5.3KAPE | 95 | 13.1%727 / 5,555 | |
| 5 Zards | 50APE 35.2% | 40APE | 35.2% | 4.3KAPE | 101 | 5.2%259 / 5,000 | |
| 6 Silence Of The Lambs | 1.53APE -- | -- | -- | 4.1KAPE | 3 | 5.3%28 / 526 | |
| 7 🔶 Bitcoin Guardians on Apechain 🔶 | 1.69APE -- | -- | -- | 3.8KAPE | 5 | 8.6%50 / 582 | |
| 8 Gs on Ape | 635APE 0.6% | 522APE | 0.6% | 3.6KAPE | 6 | 3.3%184 / 5,555 | |
| 9 Wild Dogs | 5.9APE 15.7% | 4.51APE | 15.7% | 2.4KAPE | 340 | 12.1%1,208 / 9,975 | |
| 10 STK | 108APE 12.5% | 80.1APE | 12.5% | 2.1KAPE | 18 | 4.2%236 / 5,555 |
Show top
Biggest Movers on ApeChain
ApeChain NFT Marketplace
Magic Eden is the leading EVM NFT Marketplace. Buy, sell, and discover ApeChain NFTs from top creators. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.