# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Capy Friends +25% | 0.105ETH 25.6% | 25.6% | 7.32ETH | 0.088ETH | 77 | 7.1%71 / 1,000 | |
2 Hoomans | 0.052ETH 7.2% | 7.2% | 4.689ETH | 0.047ETH | 72 | 21.1%422 / 2,000 | |
3 Based Ape Gang | 0.14ETH 6.6% | 6.6% | 4.402ETH | 0.114ETH | 11 | 15.3%339 / 2,222 | |
4 Kemonokaki +50% | 0.066ETH 1.2% | 1.2% | 2.579ETH | 0.063ETH | 34 | 7.3%733 / 10K | |
5 based punks | 0.211ETH -- | -- | 2.371ETH | 0.197ETH | 10 | 5.5%277 / 5,000 | |
6 HaHa Hyenas | 0.002ETH 97.0% | 97.0% | 1.547ETH | 0.0019ETH | 847 | 21.8%1,213 / 5,555 | |
7 No-Punks | 0.015ETH 3.8% | 3.8% | 1.322ETH | 0.014ETH | 59 | 7%702 / 10K | |
8 onchain gaias | 0.219ETH 2.7% | 2.7% | 1.227ETH | 0.187ETH | 6 | 3.1%173 / 5,556 | |
9 Pixel Origin | 0.0016ETH -- | -- | 1.116ETH | 0.0015ETH | 700 | 15.4%185 / 1,200 | |
10 Shredding Sassy - Base | 0.045ETH 5.4% | 5.4% | 0.963ETH | 0.019ETH | 19 | 5%83 / 1,656 |
Show top
Biggest Movers