# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Ordinal Maxi Biz (OMB) | 0.169BTC 6.3% | 6.3% | 3.323BTC | 18 | 0 | 4.8%253 / 5,243 | |
| 2 Bitcoin Puppets | 0.082BTC 6.0% | 6.0% | 1.603BTC | 19 | 0 | 11.5%1,151 / 10K | |
| 3 Commander Doug | 0.00031BTC 2.0% | 2.0% | 1.138BTC | 4,0741 pending | 1 | 7.4%946 / 12.7K | |
| 4 NodeMonkes | 0.085BTC 7.1% | 7.1% | 1.056BTC | 12 | 0 | 14.4%1,444 / 10K | |
| 5 Based Angels | 0.011BTC 2.0% | 2.0% | 0.254BTC | 23 | 0 | 10.6%588 / 5,555 | |
| 6 Quantum Cats | 0.28BTC 9.8% | 9.8% | 0.253BTC | 1 | 0 | 6.2%205 / 3,333 | |
| 7 Unsanctioned Wizards | 0.0013BTC 33.3% | 33.3% | 0.249BTC | 141 | 0 | 12.9%528 / 4,095 | |
| 8 Bitcoin Wizards | 0.085BTC -- | -- | 0.233BTC | 31 pending | 1 | 8.7%116 / 1,338 | |
| 9 Runestone | 0.0035BTC 2.5% | 2.5% | 0.233BTC | 651 pending | 1 | 2.7%3,006 / 112.4K | |
| 10 Bitcoin Frogs | 0.019BTC 3.5% | 3.5% | 0.143BTC | 7 | 0 | 11.5%1,152 / 10K |
Show top
Biggest Movers on Bitcoin
Bitcoin NFT Marketplace
Magic Eden is the leading Bitcoin NFT Marketplace. Buy, sell, and discover Bitcoin NFTs from top creators. Enjoy Mempool Protection, Escrow, Bitcoin collection sweeps, and advanced trading views.