# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 ![]() Taproot Wizards | 0.148BTC 3.9% | 3.9% | 3.293BTC | 231 pending | 1 | 16.2%341 / 2,106 | ||
2 Ordinal Maxi Biz (OMB) | 0.026BTC 5.0% | 5.0% | 1.643BTC | 58 | 0 | 9.3%837 / 9,000 | ||
3 Bitcoin Puppets | 0.034BTC 10.1% | 10.1% | 0.918BTC | 27 | 0 | 11.7%1,170 / 10K | ||
4 ![]() NodeMonkes | 0.034BTC 0.2% | 0.2% | 0.795BTC | 24 | 0 | 14.6%1,459 / 10K | ||
5 ![]() OCM Katoshi Classic | 0.0041BTC -- | -- | 0.468BTC | 121 | 0 | 5.1%91 / 1,778 | ||
6 ![]() OCM Katoshi Prime | 0.0092BTC -- | -- | 0.447BTC | 561 pending | 1 | 9.7%31 / 321 | ||
7 ![]() Quantum Cats | 0.043BTC 0.5% | 0.5% | 0.378BTC | 9 | 0 | 6.8%225 / 3,333 | ||
8 ![]() OCM Genesis (BTC) by OnChainMonkey® | 0.03BTC 1.7% | 1.7% | 0.214BTC | 6 | 0 | 4.3%427 / 10K | ||
9 Runestone | 0.002BTC 18.7% | 18.7% | 0.209BTC | 122 | 0 | 2.7%3,069 / 112.4K | ||
10 ![]() Lunatics | 0.00041BTC 8.0% | 8.0% | 0.193BTC | 272 | 0 | 20.6%685 / 3,333 |
Show top
Biggest Movers on Bitcoin
Bitcoin NFT Marketplace
Magic Eden is the leading Bitcoin NFT Marketplace. Buy, sell, and discover Bitcoin NFTs from top creators. Enjoy Mempool Protection, Escrow, Bitcoin collection sweeps, and advanced trading views.