# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Quantum Cats | 0.241BTC 9.7% | 9.7% | 4.036BTC | 181 pending | 1 | 6.9%229 / 3,333 | |
| 2 Bitcoin Puppets | 0.135BTC 4.6% | 4.6% | 3.107BTC | 23 | 0 | 10.8%1,083 / 10K | |
| 3 NodeMonkes | 0.131BTC 8.0% | 8.0% | 1.98BTC | 15 | 0 | 13.6%1,361 / 10K | |
| 4 Ordinal Maxi Biz (OMB) | 0.131BTC 5.0% | 5.0% | 1.18BTC | 9 | 0 | 5.4%283 / 5,243 | |
| 5 Based Angels | 0.019BTC 11.4% | 11.4% | 0.995BTC | 52 | 0 | 10.4%580 / 5,555 | |
| 6 Fukuhedrons | 0.0068BTC 15.1% | 15.1% | 0.985BTC | 97 | 0 | 16.5%1,654 / 10K | |
| 7 Pizza Ninjas | 0.09BTC 7.8% | 7.8% | 0.905BTC | 10 | 0 | 6.2%93 / 1,499 | |
| 8 Pizza Pets Game | 0.00093BTC 39.0% | 39.0% | 0.711BTC | 4031 pending | 1 | 3.9%836 / 21.6K | |
| 9 Runestone | 0.0059BTC 1.5% | 1.5% | 0.442BTC | 74 | 0 | 2.7%3,007 / 112.4K | |
| 10 Sleepyheads | 0.0028BTC 27.8% | 27.8% | 0.376BTC | 105 | 0 | 23.5%784 / 3,333 |
Show top
Biggest Movers on Bitcoin
Bitcoin NFT Marketplace
Magic Eden is the leading Bitcoin NFT Marketplace. Buy, sell, and discover Bitcoin NFTs from top creators. Enjoy Mempool Protection, Escrow, Bitcoin collection sweeps, and advanced trading views.