# Collection | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 NodeMonkes | 0.138BTC 0.7% | 0.7% | 3.025BTC | 22 | 0 | 13.8%1,382 / 10K | |
2 Runestone +25% | 0.0058BTC 2.1% | 2.1% | 1.955BTC | 3131 pending | 1 | 2.6%2,882 / 112.4K | |
3 Bitcoin Puppets | 0.084BTC 2.6% | 2.6% | 1.287BTC | 15 | 0 | 11.9%1,186 / 10K | |
4 Quantum Cats | 0.237BTC 0.5% | 0.5% | 0.71BTC | 31 pending | 1 | 7.7%258 / 3,333 | |
5 Ordinal Maxi Biz (OMB) | 0.145BTC 5.9% | 5.9% | 0.677BTC | 4 | 0 | 6.2%323 / 5,243 | |
6 Natcats | 0.018BTC 2.0% | 2.0% | 0.676BTC | 21 | 0 | 10.3%830 / 8,064 | |
7 bitmap | 0.00071BTC 21.2% | 21.2% | 0.649BTC | 7647 pending | 7 | 3.2%27.2K / 862.1K | |
8 Bitcoin Frogs +25% | 0.036BTC 9.6% | 9.6% | 0.548BTC | 16 | 0 | 11.3%1,127 / 10K | |
9 Pizza Ninjas | 0.13BTC 0.8% | 0.8% | 0.397BTC | 3 | 0 | 5.4%81 / 1,499 | |
10 The Wizards of Ord | 0.013BTC 5.7% | 5.7% | 0.38BTC | 31 | 0 | 5.7%190 / 3,333 |
Show top
Biggest Movers