# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Bored Ape Yacht Club | 11.85ETH 2.4% | 2.4% | 193.4ETH | 11.47ETH | 14 | 2.9%285 / 9,998 | |
2 Azuki | 5.7ETH 2.4% | 2.4% | 172.2ETH | 5.622ETH | 30 | 1.8%177 / 10K | |
3 Pudgy Penguins | 10.82ETH 1.2% | 1.2% | 117.9ETH | 10.62ETH | 11 | 2.5%225 / 8,888 | |
4 CryptoPunks | 28.39ETH 1.6% | 1.6% | 87ETH | -- | 2 | 11.7%1,167 / 9,996 | |
5 Mutant Ape Yacht Club | 2.049ETH 1.5% | 1.5% | 81.96ETH | 2.01ETH | 40 | 2.9%573 / 19.5K | |
6 Milady Maker | 3.239ETH 1.7% | 1.7% | 52.41ETH | 3.174ETH | 15 | 4.9%493 / 9,978 | |
7 DeGods | 1.319ETH 0.1% | 0.1% | 51.96ETH | 1.284ETH | 39 | 2.5%110 / 4,478 | |
8 Rare Pepe (2016 - 2018) | 0.0078ETH 14.7% | 14.7% | 36.91ETH | 0.0055ETH | 46 | 55.5%919 / 1,656 | |
9 Redacted Remilio Babies | 0.83ETH 2.1% | 2.1% | 18.23ETH | 0.817ETH | 15 | 5.5%545 / 9,998 | |
10 Async Art | 0.009ETH -- | -- | 17.5ETH | < 0.0001ETH | 1 | 4.7%248 / 5,277 |
Show top
Biggest Movers