# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Mutant Ape Yacht Club +25% | 2.056ETH 4.3% | 4.3% | 255.6ETH | 2.021ETH | 119 | 3%576 / 19.5K | |
2 CryptoPunks | 29.32ETH 0.6% | 0.6% | 168.9ETH | -- | 5 | 11.5%1,153 / 9,996 | |
3 Pudgy Penguins +25% | 10.54ETH 1.1% | 1.1% | 158ETH | 10.25ETH | 15 | 2.5%221 / 8,888 | |
4 Bored Ape Yacht Club +25% | 12.33ETH 1.1% | 1.1% | 109.4ETH | 11.77ETH | 9 | 3%295 / 9,998 | |
5 Milady Maker +25% | 3.498ETH 2.3% | 2.3% | 79.61ETH | 3.423ETH | 23 | 4.9%492 / 9,978 | |
6 Doodles +25% | 1.98ETH 9.1% | 9.1% | 72.61ETH | 1.821ETH | 34 | 2.7%270 / 9,998 | |
7 Redacted Remilio Babies | 0.878ETH 7.1% | 7.1% | 43.22ETH | 0.847ETH | 48 | 5.8%575 / 9,998 | |
8 Lil Pudgys | 0.875ETH 1.4% | 1.4% | 37.29ETH | 0.856ETH | 38 | 3.1%667 / 21.7K | |
9 MAX PAIN AND FRENS BY XCOPY | 0.788ETH 15.9% | 15.9% | 28.45ETH | 0.577ETH | 37 | 1.5%67 / 4,462 | |
10 Wrapped Cryptopunks | 29.85ETH 4.7% | 4.7% | 28ETH | 27ETH | 1 | 1.3%10 / 780 |
Show top
Launchpad drops
See allBiggest Movers