# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 CryptoPunks | 29.29ETH 0.7% | 0.7% | 224.3ETH | -- | 7 | 11.6%1,157 / 9,996 | |
2 Pudgy Penguins +25% | 10.79ETH 1.8% | 1.8% | 181.1ETH | 10.56ETH | 17 | 2.5%222 / 8,888 | |
3 NodeMonkes | 0.134BTC 7.6% | 7.6% | 6.687BTC | -- | 46 | 15.2%1,518 / 10K | |
4 Mutant Ape Yacht Club +25% | 2.088ETH 0.4% | 0.4% | 145.8ETH | 2.03ETH | 69 | 3%580 / 19.5K | |
5 Frogana | 1.369SOL 1.3% | 1.3% | 1.6KSOL | 1.363SOL | 1,195 | 25.9%1,437 / 5,554 | |
6 Doodles +25% | 1.999ETH 2.5% | 2.5% | 91.43ETH | 1.871ETH | 45 | 2.7%274 / 9,998 | |
7 SMB Gen2 | 25.26SOL 0.2% | 0.2% | 1.6KSOL | 25.15SOL | 63 | 7%348 / 4,993 | |
8 Bored Ape Yacht Club +25% | 12.02ETH 2.5% | 2.5% | 87.8ETH | 11.61ETH | 7 | 2.9%289 / 9,998 | |
9 Milady Maker +25% | 3.35ETH 4.2% | 4.2% | 61.4ETH | 3.244ETH | 18 | 4.9%493 / 9,978 | |
10 Quantum Cats | 0.26BTC 1.5% | 1.5% | 2.105BTC | -- | 8 | 7.8%261 / 3,333 |
Show top