# Collection | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Quantum Cats | 0.25BTC 5.3% | 5.3% | 2.089BTC | 8 | 0 | 7.8%261 / 3,333 | |
2 Runestone +25% | 0.0063BTC 4.8% | 4.8% | 1.817BTC | 266 | 0 | 2.6%2,899 / 112.4K | |
3 Bitcoin Puppets | 0.089BTC 5.2% | 5.2% | 1.762BTC | 19 | 0 | 11.9%1,191 / 10K | |
4 NodeMonkes | 0.134BTC 2.4% | 2.4% | 1.747BTC | 13 | 0 | 15.3%1,530 / 10K | |
5 Fractal Puppets | 0.0017BTC 152.0% | 152.0% | 1.46BTC | 1,1122 pending | 2 | 11.3%375 / 3,330 | |
6 FSIC | 0.0038BTC 28.2% | 28.2% | 0.406BTC | 1271 pending | 1 | 10.4%394 / 3,800 | |
7 Ordinal Maxi Biz (OMB) | 0.16BTC 2.3% | 2.3% | 0.39BTC | 2 | 0 | 5.8%302 / 5,243 | |
8 BTC DeGods | 0.13BTC 60.5% | 60.5% | 0.343BTC | 4 | 0 | 16.8%90 / 535 | |
9 Natcats | 0.019BTC 5.9% | 5.9% | 0.182BTC | 9 | 0 | 10.2%823 / 8,064 | |
10 Fractal Mining Pass | 0.0056BTC 7.0% | 7.0% | 0.17BTC | 31 | 0 | 7%220 / 3,155 |
Show top
Biggest Movers