# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Bitcoin Puppets | 0.16BTC 4.5% | 4.5% | 4.626BTC | 29 | 0 | 10.4%1,036 / 10K | |
| 2 Quantum Cats | 0.214BTC 10.6% | 10.6% | 2.249BTC | 11 | 0 | 6.7%222 / 3,333 | |
| 3 NodeMonkes | 0.137BTC 5.2% | 5.2% | 1.503BTC | 11 | 0 | 13.5%1,347 / 10K | |
| 4 Ordblocks | -- | 100.0% | 0.461BTC | 91 pending | 1 | 0%0 / 20 | |
| 5 Bitcoin Frogs | 0.039BTC 6.2% | 6.2% | 0.4BTC | 10 | 0 | 10.8%1,078 / 10K | |
| 6 Based Angels | 0.022BTC 0.8% | 0.8% | 0.324BTC | 14 | 0 | 9.7%540 / 5,555 | |
| 7 Runestone | 0.0067BTC 6.1% | 6.1% | 0.313BTC | 406 pending | 6 | 2.6%2,956 / 112.4K | |
| 8 CENTS | 0.009BTC 20.0% | 20.0% | 0.3BTC | 324 pending | 4 | 6.8%682 / 10K | |
| 9 $DOG | 0.0063BTC -- | -- | 0.222BTC | 51 pending | 1 | 27.7%277 / 1,000 | |
| 10 Pizza Ninjas | 0.095BTC 4.0% | 4.0% | 0.181BTC | 2 | 0 | 4.2%63 / 1,499 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.