# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Bitcoin Puppets | 0.176BTC 0.6% | 0.6% | 7.383BTC | 42 | 0 | 9.9%992 / 10K | |
| 2 NodeMonkes | 0.129BTC 4.8% | 4.8% | 5.065BTC | 34 | 0 | 13.7%1,367 / 10K | |
| 3 Quantum Cats | 0.208BTC 2.5% | 2.5% | 1.768BTC | 9 | 0 | 7.7%256 / 3,333 | |
| 4 Season 0 : Casey’s Collection +25% | 0.00069BTC -- | -- | 1.383BTC | 1,17522 pending | 22 | 16.1%483 / 3,000 | |
| 5 Based Angels | 0.025BTC 12.6% | 12.6% | 1.344BTC | 583 pending | 3 | 10.7%597 / 5,555 | |
| 6 Runestone +25% | 0.005BTC 12.8% | 12.8% | 1.024BTC | 19814 pending | 14 | 2.7%3,057 / 112.4K | |
| 7 Bitcoin Puppets Honoraries | 1.01BTC -- | -- | 1.01BTC | 11 pending | 1 | 17.5%7 / 40 | |
| 8 Ordinal Maxi Biz (OMB) | 0.153BTC 2.8% | 2.8% | 1.008BTC | 6 | 0 | 6.2%326 / 5,243 | |
| 9 Bitcoin Frogs +25% | 0.037BTC 10.2% | 10.2% | 0.823BTC | 22 | 0 | 10.9%1,085 / 10K | |
| 10 bitmap | 0.00063BTC 6.8% | 6.8% | 0.814BTC | 1,1275 pending | 5 | 3.6%31.1K / 870.3K |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.