# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Bitcoin Puppets | 0.076BTC 0.4% | 0.4% | 4.935BTC | 671 pending | 1 | 11.4%1,138 / 10K | |
| 2 NodeMonkes | 0.084BTC 1.2% | 1.2% | 2.88BTC | 341 pending | 1 | 14.3%1,430 / 10K | |
| 3 Quantum Cats | 0.26BTC 4.8% | 4.8% | 2.773BTC | 12 | 0 | 6.1%203 / 3,333 | |
| 4 Ordinal Maxi Biz (OMB) | 0.152BTC 10.0% | 10.0% | 0.522BTC | 3 | 0 | 5%261 / 5,243 | |
| 5 Trump Bitcoin Digital Trading Cards | 0.197BTC 6.2% | 6.2% | 0.441BTC | 4 | 0 | 16.3%26 / 160 | |
| 6 Runestone | 0.0031BTC 11.2% | 11.2% | 0.29BTC | 901 pending | 1 | 2.7%3,007 / 112.4K | |
| 7 Commander Doug | 0.00041BTC 30.8% | 30.8% | 0.261BTC | 55620 pending | 20 | 7.3%930 / 12.7K | |
| 8 Unsanctioned Wizards | 0.0017BTC 31.8% | 31.8% | 0.225BTC | 132 | 0 | 11.9%487 / 4,095 | |
| 9 Based Angels | 0.0092BTC 11.7% | 11.7% | 0.221BTC | 23 | 0 | 10.6%591 / 5,555 | |
| 10 Natcats | 0.01BTC 1.2% | 1.2% | 0.179BTC | 17 | 0 | 10.3%834 / 8,064 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.