# Collection | Floor | Floor 1d % | Volume | Sales | Pending | Listed |
---|---|---|---|---|---|---|
1 NodeMonkes | 0.12BTC 12.8% | 12.8% | 11.93BTC | 114 | 0 | 15.3%1,525 / 10K |
2 Runestone +25% | 0.0069BTC 6.1% | 6.1% | 2.357BTC | 332 | 0 | 2.6%2,912 / 112.4K |
3 Bitcoin Puppets | 0.077BTC 3.5% | 3.5% | 1.616BTC | 211 pending | 1 | 11.9%1,190 / 10K |
4 Quantum Cats | 0.23BTC -- | -- | 1.345BTC | 6 | 0 | 8.3%275 / 3,333 |
5 Bitcoin Shrooms | 1.19BTC 7.8% | 7.8% | 1.18BTC | 11 pending | 1 | 14.3%32 / 224 |
6 bitmap | 0.00058BTC -- | -- | 0.438BTC | 66624 pending | 24 | 3.2%27.7K / 860.3K |
7 FSIC | 0.0071BTC 6.9% | 6.9% | 0.434BTC | 61 | 0 | 9.2%349 / 3,800 |
8 Bitcoin Frogs | 0.035BTC 5.9% | 5.9% | 0.429BTC | 131 pending | 1 | 11.3%1,133 / 10K |
9 Fractal Mining Pass | 0.006BTC 7.7% | 7.7% | 0.4BTC | 64 | 0 | 10%316 / 3,155 |
10 Honey Badgers | 0.011BTC 18.0% | 18.0% | 0.366BTC | 33 | 0 | 7.5%746 / 9,999 |
Show top
Biggest Movers