# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Bitcoin Puppets | 0.172BTC 18.7% | 18.7% | 15.49BTC | 902 pending | 2 | 10.6%1,061 / 10K | |
2 NodeMonkes | 0.172BTC 9.1% | 9.1% | 7.946BTC | 45 | 0 | 13.4%1,341 / 10K | |
3 Quantum Cats | 0.254BTC 8.3% | 8.3% | 3.051BTC | 13 | 0 | 7.8%261 / 3,333 | |
4 Ordinal Maxi Biz (OMB) | 0.174BTC 8.0% | 8.0% | 2.85BTC | 171 pending | 1 | 6%313 / 5,243 | |
5 Runestone +25% | 0.0091BTC 9.6% | 9.6% | 2.599BTC | 29212 pending | 12 | 2.3%2,602 / 112.4K | |
6 Billy Cats +25% | 0.0037BTC 10.4% | 10.4% | 2.245BTC | 4545 pending | 5 | 10.6%1,062 / 10K | |
7 O.P.I.U.M. | 0.225BTC 36.4% | 36.4% | 1.522BTC | 7 | 0 | 13.1%102 / 777 | |
8 Tokemoji | 0.0025BTC 38.9% | 38.9% | 0.954BTC | 5 | 0 | 7.4%120 / 1,630 | |
9 Bitcoin Wizards | 0.175BTC 40.0% | 40.0% | 0.899BTC | 6 | 0 | 10.9%146 / 1,338 | |
10 Bitcoin Frogs | 0.05BTC 9.4% | 9.4% | 0.573BTC | 121 pending | 1 | 10.9%1,092 / 10K |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.