# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Bitcoin Puppets | 0.145BTC 2.8% | 2.8% | 4.719BTC | 331 pending | 1 | 11%1,104 / 10K | |
2 NodeMonkes | 0.158BTC 2.4% | 2.4% | 2.936BTC | 18 | 0 | 13.5%1,353 / 10K | |
3 Runestone | 0.0085BTC 16.9% | 16.9% | 2.446BTC | 3126 pending | 6 | 2.4%2,706 / 112.4K | |
4 Billy Cats | 0.0048BTC 199.1% | 199.1% | 1.635BTC | 4943 pending | 3 | 9.1%914 / 10K | |
5 Quantum Cats | 0.234BTC 1.1% | 1.1% | 0.937BTC | 4 | 0 | 8.1%270 / 3,333 | |
6 FTW | 0.0047BTC 113.6% | 113.6% | 0.757BTC | 1872 pending | 2 | 10.2%214 / 2,100 | |
7 bitmap | 0.00052BTC 10.6% | 10.6% | 0.519BTC | 62148 pending | 48 | 3.6%30.9K / 865.2K | |
8 Ordinal Maxi Biz (OMB) | 0.162BTC 2.1% | 2.1% | 0.478BTC | 3 | 0 | 6.2%324 / 5,243 | |
9 Bitcoin Frogs | 0.047BTC 2.8% | 2.8% | 0.453BTC | 101 pending | 1 | 11%1,096 / 10K | |
10 Ordzaar Pass | 0.014BTC -- | -- | 0.262BTC | 19 | 0 | 3.5%74 / 2,100 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.