# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Matr1x Fire Weapon +50% | 0.388POL -- | -- | 521.6KPOL | 0.234POL | 3,320 | 4.9%2,187 / 44.4K | |
2 Courtyard.io | 14.3POL 3.9% | 3.9% | 157.3KPOL | 12.14POL | 1,741 | 15.1%6,267 / 41.4K | |
3 Genesis WildPass | 4.7KPOL 69.6% | 69.6% | 136.2KPOL | 3.9KPOL | 42 | 0.8%35 / 4,444 | |
4 Bone Ape Community | 5.7POL -- | -- | 25.9KPOL | -- | 143 | 62.2%305 / 490 | |
5 DOLZ Trading Cards | 23POL -- | -- | 20.5KPOL | 20.51POL | 304 | 1.5%575 / 38.2K | |
6 Reddit Cup 2022 x Reddit Collectible Avatars | 0.13POL 0.9% | 0.9% | 17.4KPOL | -- | 192 | 0.3%4,218 / 1.4M | |
7 Matr1x Fire Asset Collection | 0.799POL -- | -- | 10.3KPOL | 0.252POL | 870 | 3.8%3 / 78 | |
8 The Sandbox | 674.4POL 2.4% | 2.4% | 6.3KPOL | 368.2POL | 9 | 1.3%698 / 52.7K | |
9 PolyDog | 25.35POL 2.2% | 2.2% | 5KPOL | 0.606POL | 194 | 7.9%237 / 3,001 | |
10 Chumbi Genesis | 817.6POL 1.2% | 1.2% | 4.3KPOL | 603.9POL | 5 | 1.9%79 / 4,096 |
Show top
Biggest Movers