# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Liberty Cats | 41.9KPOL 1.6% | 14.4KPOL | 1.6% | 719.1KPOL | 16 | 1.7%165 / 9,903 | |
| 2 Courtyard.io | 13.75POL 6.9% | 14.83POL | 6.9% | 287.9KPOL | 3,682 | 10.8%8,501 / 78.8K | |
| 3 Orbiter Expert Pilot NFT | 185POL 77.1% | 181.1POL | 77.1% | 246.1KPOL | 1,170 | 1.6%204 / 12.7K | |
| 4 Genesis WildPass | 4.2KPOL 23.4% | 3.5KPOL | 23.4% | 60.9KPOL | 16 | 1.3%56 / 4,444 | |
| 5 MetaVixens | 2.8KPOL -- | 1.6KPOL | -- | 17.7KPOL | 6 | 5.3%46 / 875 | |
| 6 Infinity Cats | 645.6POL 8.6% | 186POL | 8.6% | 17.3KPOL | 14 | 3.9%254 / 6,530 | |
| 7 Trump Digital Trading Cards | 488POL 30.5% | 302.1POL | 30.5% | 16.2KPOL | 37 | 1%450 / 45K | |
| 8 The Sandbox | 600.2POL 7.9% | 415.5POL | 7.9% | 9.7KPOL | 16 | 1.7%926 / 56K | |
| 9 Trump Digital Trading Cards Series 2 | 44.97POL 2.9% | 42.5POL | 2.9% | 5.9KPOL | 38 | 2.2%1,027 / 47K | |
| 10 Orbiter Elite-Pilot NFT | 3.497POL 91.7% | 2.098POL | 91.7% | 5.3KPOL | 297 | 0.7%230 / 32.2K |
Show top
Biggest Movers on Polygon
Polygon NFT Marketplace
Magic Eden is the leading EVM NFT Marketplace. Buy, sell, and discover Polygon NFTs from top creators. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.