# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 SMB Gen2 | 26.15SOL 6.2% | 6.2% | 3.3KSOL | 25.51SOL | 122 | 7.1%356 / 4,993 | |
2 Mad Lads | 59.07SOL 9.9% | 9.9% | 3.1KSOL | 53.8SOL | 49 | 3.6%359 / 9,965 | |
3 TENSORIANS | 9.112SOL 18.5% | 18.5% | 1.9KSOL | 0SOL | 187 | 4.3%432 / 10K | |
4 Frogana | 1.317SOL 0.8% | 0.8% | 1.8KSOL | 1.318SOL | 1,354 | 26.6%1,480 / 5,554 | |
5 DeGods +50% | 23.22SOL 1.5% | 1.5% | 483.2SOL | 21.11SOL | 21 | 4%400 / 10K | |
6 Retardio Cousins | 14.6SOL 13.2% | 13.2% | 406.6SOL | 13.02SOL | 30 | 10.6%470 / 4,443 | |
7 Play Solana NFT | 1.671SOL 33.4% | 33.4% | 364.4SOL | 1.472SOL | 182 | 10.8%215 / 2,000 | |
8 Market Elites +50% | 6.053SOL 0.8% | 0.8% | 360.6SOL | 5.55SOL | 52 | 6.2%185 / 3,000 | |
9 y00ts (Fuzzy DeGods) +50% | 5.125SOL 1.2% | 1.2% | 343.1SOL | 4.686SOL | 68 | 3.8%571 / 15K | |
10 Famous Fox Federation | 5.169SOL 0.6% | 0.6% | 298.4SOL | 4.852SOL | 59 | 3.7%352 / 9,521 |
Show top
Launchpad drops
See allBiggest Movers