Solana NFT Market
Total Volume
Total Sales
Loading data...
Vol (24h)
Sales (24h)
# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 ![]() SMB Gen2 | 22.3SOL 2.8% | 21.92SOL | 2.8% | 505.8SOL | 23 | 6.9%344 / 4,992 | ||
2 ![]() Mad Lads | 49.73SOL 0.2% | 47.22SOL | 0.2% | 296SOL | 6 | 2.9%289 / 9,965 | ||
3 Defi Dungeons | 1.461SOL 6.8% | 1.394SOL | 6.8% | 206SOL | 125 | 2.9%318 / 11K | ||
4 ![]() Famous Fox Federation | 3.264SOL 6.9% | 3.151SOL | 6.9% | 188.8SOL | 60 | 3.9%378 / 9,712 | ||
5 DeGods | 8.16SOL 1.1% | 7.924SOL | 1.1% | 134.8SOL | 14 | 4.8%483 / 10K | ||
6 Transdimensional Fox Federation | 1.165SOL 4.7% | 1.142SOL | 4.7% | 105.4SOL | 91 | 5.3%411 / 7,778 | ||
7 y00ts | 1.683SOL 3.3% | 1.594SOL | 3.3% | 95.86SOL | 56 | 3.7%548 / 15K | ||
8 Sr Manzano | 3.06SOL 51.5% | 2.613SOL | 51.5% | 94.27SOL | 41 | 2.5%76 / 3,000 | ||
9 ![]() Claynosaurz | 12.42SOL 0.5% | 11.25SOL | 0.5% | 85.89SOL | 7 | 4%410 / 10.2K | ||
10 Retardio Cousins | 4.793SOL 4.1% | 4.423SOL | 4.1% | 72.95SOL | 14 | 11.7%518 / 4,442 |
Show top
NFT Drops Calendar
See allBiggest Movers on Solana
Solana NFT Marketplace
Magic Eden is the leading Solana NFT Marketplace. Buy, sell, and discover NFTs from top creators. Enjoy bulk NFT listings and sweeping, world class NFT minting experiences, Escrow, and advanced trading views. Major token standards supported, including Metaplex Core, Token 22, cNFTs, inscriptions, and SPL20.