# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Mad Lads | 66.57SOL 10.2% | 10.2% | 1.6KSOL | 59.17SOL | 25 | 3.5%351 / 9,965 | |
2 SMB Gen2 | 27.99SOL 3.7% | 3.7% | 1KSOL | 27.58SOL | 37 | 6.9%344 / 4,993 | |
3 Frogana | 1.339SOL 0.8% | 0.8% | 887.5SOL | 1.328SOL | 671 | 26.6%1,477 / 5,554 | |
4 DeGods +50% | 26.1SOL 9.1% | 9.1% | 712.8SOL | 24.1SOL | 27 | 3.6%363 / 10K | |
5 y00ts (Fuzzy DeGods) +50% | 6.038SOL 4.0% | 4.0% | 430.8SOL | 5.451SOL | 73 | 3.7%555 / 15K | |
6 Market Elites +50% | 6.166SOL 4.8% | 4.8% | 424.4SOL | 5.558SOL | 57 | 5.4%163 / 3,000 | |
7 Famous Fox Federation | 5.179SOL 1.9% | 1.9% | 281.4SOL | 4.901SOL | 55 | 3.7%349 / 9,515 | |
8 DeezNode | 155SOL 1.5% | 1.5% | 274SOL | 0SOL | 2 | 10.8%8 / 74 | |
9 Portals +25% | 13.15SOL 12.3% | 12.3% | 267.2SOL | 11.4SOL | 22 | 2.2%108 / 4,999 | |
10 Play Solana NFT | 1.385SOL 13.3% | 13.3% | 234SOL | 1.21SOL | 158 | 11.2%223 / 2,000 |
Show top