# | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 CryptoPunks | 27.99ETH 0.9% | 0.9% | 24.2KETH | -- | 9 | 11.6%1,161 / 9,996 | |
2 Bitcoin Puppets | 0.13BTC 20.5% | 20.5% | 8.301BTC | -- | 751 pending | 11.3%1,133 / 10K | |
3 Pudgy Penguins +25% | 9.96ETH 1.4% | 1.4% | 161.5ETH | 9.622ETH | 16 | 2.3%207 / 8,888 | |
4 NodeMonkes | 0.176BTC 6.2% | 6.2% | 5.953BTC | -- | 351 pending | 13.2%1,315 / 10K | |
5 SMB Gen2 | 22.41SOL 2.0% | 2.0% | 2.2KSOL | 21.81SOL | 98 | 7.7%386 / 4,992 | |
6 Bored Ape Yacht Club +25% | 10.59ETH 1.5% | 1.5% | 119.1ETH | 10.38ETH | 11 | 3.2%318 / 9,998 | |
7 Azuki | 5.24ETH 1.7% | 1.7% | 105ETH | 4.985ETH | 20 | 1.7%174 / 10K | |
8 The Baby Bears +25% | 7.496ETH 9.2% | 9.2% | 95.55ETH | 7.2ETH | 13 | 3.7%21 / 569 | |
9 The Bond Bears +50% | 31ETH 20.5% | 20.5% | 90ETH | 26.5ETH | 3 | 6.3%8 / 126 | |
10 Bitcoin Frogs | 0.044BTC 19.2% | 19.2% | 3.32BTC | -- | 78 | 11%1,095 / 10K |
Show top
Cross-chain
Magic Eden is the leading cross-chain NFT marketplace. Home to the next generation of creators. Discover the best and latest NFT collections on Solana, Bitcoin, Ethereum, Polygon, Base, Sei, Arbitrum, and Apechain.