# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 SMB Gen2 | 24.76SOL 3.0% | 3.0% | 5.3KSOL | 23.94SOL | 221 | 6.6%332 / 4,993 | |
2 Pudgy Penguins +25% | 10.55ETH 0.5% | 0.5% | 180.6ETH | 10.4ETH | 17 | 2.5%226 / 8,888 | |
3 CryptoPunks | 29.49ETH 1.6% | 1.6% | 167.9ETH | -- | 5 | 11.5%1,153 / 9,996 | |
4 Milady Maker +25% | 3.466ETH 0.8% | 0.8% | 165.5ETH | 3.403ETH | 47 | 4.9%491 / 9,978 | |
5 Mutant Ape Yacht Club +25% | 2.127ETH 3.2% | 3.2% | 149.4ETH | 2.07ETH | 67 | 2.8%551 / 19.5K | |
6 Frogana | 1.358SOL 1.3% | 1.3% | 2.2KSOL | 1.352SOL | 1,657 | 26%1,444 / 5,554 | |
7 NodeMonkes | 0.124BTC 1.4% | 1.4% | 4.05BTC | -- | 21 | 14.9%1,494 / 10K | |
8 Bored Ape Yacht Club +25% | 12.33ETH 3.1% | 3.1% | 96.12ETH | 11.85ETH | 8 | 3%298 / 9,998 | |
9 DOGGOTOTHEMOON | < 0.00001BTC 7.0% | 7.0% | 3.908BTC | -- | 31929 pending | 0%15.8K / 10,000T | |
10 Redacted Remilio Babies | 0.884ETH 0.8% | 0.8% | 77.22ETH | 0.856ETH | 83 | 5.7%572 / 9,998 |
Show top