# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Wealthy Hypio Babies | 0.422ETH 8.1% | 0.395ETH | 8.1% | 44.51ETH | 93 | 11.4%635 / 5,555 | |
| 2 Oracle Patron NFT | 0.278ETH 15.7% | 0.261ETH | 15.7% | 32.85ETH | 116 | 2.4%360 / 15.1K | |
| 3 onchain gaias | 0.72ETH 4.4% | 0.653ETH | 4.4% | 9.081ETH | 14 | 5.8%322 / 5,556 | |
| 4 Base Gods | 1.265ETH 18.4% | 0.872ETH | 18.4% | 5.807ETH | 5 | 8.6%69 / 807 | |
| 5 Kemonokaki | 0.163ETH 9.2% | 0.141ETH | 9.2% | 4.62ETH | 30 | 6.2%624 / 10K | |
| 6 based punks | 0.159ETH 2.2% | 0.141ETH | 2.2% | 4.41ETH | 14 | 4.9%245 / 5,000 | |
| 7 Nation Pass | 0.016ETH 31.4% | 0.018ETH | 31.4% | 2.014ETH | 131 | 22%1,951 / 8,888 | |
| 8 GENESIS by PlayerZero | 0.05ETH 19.0% | 0.039ETH | 19.0% | 1.978ETH | 41 | 7%210 / 3,000 | |
| 9 HoneyJar Gen 5 | 0.021ETH 18.9% | 0.018ETH | 18.9% | 1.113ETH | 50 | 0.8%55 / 6,579 | |
| 10 NFToshis 2.0 | 0.045ETH 5.3% | 0.028ETH | 5.3% | 1.106ETH | 22 | 5.9%297 / 5,000 |
Show top
Biggest Movers on Base
Base NFT Marketplace
Magic Eden is the leading EVM NFT Marketplace. Buy, sell, and discover Base NFTs from top creators. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.