# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 based punks | 0.2ETH 2.5% | 2.5% | 2.76ETH | 0.193ETH | 12 | 5.7%284 / 5,000 | |
2 Hoomans | 0.047ETH 22.9% | 22.9% | 2.407ETH | 0.041ETH | 46 | 23.5%469 / 2,000 | |
3 onchain gaias | 0.21ETH 4.5% | 4.5% | 2.337ETH | 0.181ETH | 10 | 3%164 / 5,556 | |
4 Capy Friends +25% | 0.149ETH 5.7% | 5.7% | 2.167ETH | 0.121ETH | 15 | 7.8%78 / 1,000 | |
5 Kemonokaki +50% | 0.066ETH 2.7% | 2.7% | 1.617ETH | 0.061ETH | 23 | 7.9%792 / 10K | |
6 No-Punks | 0.012ETH 19.0% | 19.0% | 1.417ETH | 0.0097ETH | 92 | 7.1%710 / 10K | |
7 Mochimons | 0.128ETH 4.8% | 4.8% | 1.351ETH | 0.09ETH | 13 | 4.8%161 / 3,333 | |
8 Based Ape Gang | 0.16ETH 0.9% | 0.9% | 1.173ETH | 0.116ETH | 7 | 14.9%332 / 2,222 | |
9 Pengs | 0.015ETH 3.6% | 3.6% | 0.788ETH | 0.013ETH | 55 | 4.2%231 / 5,555 | |
10 Phaver Cred Pass S1 | 0.011ETH -- | -- | 0.785ETH | 0.011ETH | 64 | 1.8%118 / 6,734 |
Show top
Biggest Movers