# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Wealthy Hypio Babies | 0.45ETH 8.4% | 0.427ETH | 8.4% | 189.7ETH | 348 | 12%664 / 5,555 | |
| 2 Base Gods | 2.56ETH 19.1% | 1.806ETH | 19.1% | 14.25ETH | 6 | 6.9%56 / 807 | |
| 3 onchain gaias | 1ETH 9.1% | 0.85ETH | 9.1% | 11.75ETH | 12 | 5.6%311 / 5,556 | |
| 4 Kemonokaki | 0.214ETH 2.0% | 0.185ETH | 2.0% | 9.536ETH | 47 | 6.1%608 / 10K | |
| 5 Oracle Patron NFT | 0.33ETH 3.0% | 0.29ETH | 3.0% | 8.883ETH | 28 | 2.3%342 / 15.1K | |
| 6 NOVA Prime Art Collection | 0.18ETH -- | 0.11ETH | -- | 7.376ETH | 48 | 26.1%29 / 111 | |
| 7 Virtuals Waifus | 0.051ETH 25.2% | 0.046ETH | 25.2% | 3.887ETH | 77 | 14.7%651 / 4,442 | |
| 8 based punks | 0.178ETH 0.5% | 0.162ETH | 0.5% | 3.014ETH | 17 | 5%250 / 5,000 | |
| 9 Mochimons | 0.23ETH 30.3% | 0.192ETH | 30.3% | 2.943ETH | 15 | 5%165 / 3,333 | |
| 10 re:generates | 0.038ETH 31.5% | 0.034ETH | 31.5% | 2.828ETH | 74 | 3.1%209 / 6,665 |
Show top
NFT Drops Calendar
See allBiggest Movers on Base
Base NFT Marketplace
Magic Eden is the leading EVM NFT Marketplace. Buy, sell, and discover Base NFTs from top creators. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.