# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Bitcoin Puppets | 0.078BTC 9.4% | 9.4% | 4.191BTC | 571 pending | 1 | 11.3%1,134 / 10K | |
| 2 NodeMonkes | 0.081BTC 1.8% | 1.8% | 2.264BTC | 241 pending | 1 | 14.4%1,440 / 10K | |
| 3 Quantum Cats | 0.287BTC 15.0% | 15.0% | 2.113BTC | 8 | 0 | 6%200 / 3,333 | |
| 4 Runestone | 0.003BTC 1.6% | 1.6% | 0.377BTC | 122 | 0 | 2.7%3,021 / 112.4K | |
| 5 Ordinal Maxi Biz (OMB) | 0.149BTC 4.2% | 4.2% | 0.373BTC | 2 | 0 | 5%263 / 5,243 | |
| 6 O.P.I.U.M. | 0.095BTC 5.0% | 5.0% | 0.364BTC | 4 | 0 | 14.9%116 / 777 | |
| 7 Trump Bitcoin Digital Trading Cards | 0.197BTC 1.5% | 1.5% | 0.287BTC | 3 | 0 | 16.9%27 / 160 | |
| 8 Pizza Ninjas | 0.063BTC 8.8% | 8.8% | 0.286BTC | 4 | 0 | 7.7%116 / 1,499 | |
| 9 Bitcoin Frogs | 0.018BTC 5.3% | 5.3% | 0.207BTC | 111 pending | 1 | 11.6%1,163 / 10K | |
| 10 Twelvefold | 0.329BTC -- | -- | 0.172BTC | 11 pending | 1 | 12.7%38 / 300 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.