# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
| 1 Bitcoin Puppets | 0.159BTC 0.6% | 0.6% | 8.277BTC | 503 pending | 3 | 10.7%1,071 / 10K | |
| 2 NodeMonkes | 0.134BTC 2.9% | 2.9% | 5.697BTC | 41 | 0 | 14%1,401 / 10K | |
| 3 Ordinal Maxi Biz (OMB) | 0.135BTC 1.7% | 1.7% | 2.67BTC | 18 | 0 | 6.3%332 / 5,243 | |
| 4 Based Angels | 0.024BTC 12.2% | 12.2% | 2.515BTC | 109 | 0 | 9.7%538 / 5,555 | |
| 5 Runestone | 0.0071BTC 9.3% | 9.3% | 1.204BTC | 162 | 0 | 2.6%2,884 / 112.4K | |
| 6 Quantum Cats | 0.198BTC 2.0% | 2.0% | 0.793BTC | 4 | 0 | 7.1%238 / 3,333 | |
| 7 Bitcoin Frogs | 0.033BTC 1.9% | 1.9% | 0.761BTC | 21 | 0 | 10.9%1,088 / 10K | |
| 8 RSIC METAPROTOCOL | 0.0063BTC 3.1% | 3.1% | 0.688BTC | 68 | 0 | 4.7%992 / 21K | |
| 9 bitmap | 0.00039BTC 5.5% | 5.5% | 0.375BTC | 54115 pending | 15 | 3.7%32.3K / 873K | |
| 10 Bitcoin Wizards | 0.127BTC 5.7% | 5.7% | 0.374BTC | 3 | 0 | 7.5%101 / 1,338 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.