Ordinals NFT Market
Total Volume
Total Sales
Loading data...
Vol (24h)
Sales (24h)
# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 ![]() NodeMonkes | 0.036BTC 0.7% | 0.7% | 0.602BTC | 171 pending | 1 | 14.4%1,444 / 10K | ||
2 Ordinal Maxi Biz (OMB) | 0.025BTC 0.6% | 0.6% | 0.457BTC | 16 | 0 | 9.6%866 / 9,000 | ||
3 Bitcoin Puppets | 0.035BTC 5.4% | 5.4% | 0.398BTC | 11 | 0 | 11.6%1,163 / 10K | ||
4 ![]() Airhead | 0.006BTC 11.1% | 11.1% | 0.186BTC | 232 pending | 2 | 1.8%180 / 10K | ||
5 ![]() OCM Genesis by OnChainMonkey® | 0.026BTC -- | -- | 0.122BTC | 4 | 0 | 4.5%446 / 10K | ||
6 ![]() OCM Katoshi Classic by OnChainMonkey® | 0.0018BTC 21.0% | 21.0% | 0.12BTC | 50 | 0 | 7.9%669 / 8,521 | ||
7 ![]() RSIC METAPROTOCOL | 0.0015BTC 1.5% | 1.5% | 0.115BTC | 55 | 0 | 4.9%1,035 / 21K | ||
8 ![]() Based Angels | 0.0047BTC 2.0% | 2.0% | 0.112BTC | 231 pending | 1 | 12.4%687 / 5,555 | ||
9 Runestone | 0.0018BTC 0.4% | 0.4% | 0.102BTC | 57 | 0 | 2.7%3,045 / 112.4K | ||
10 ![]() Quantum Cats | 0.048BTC 5.0% | 5.0% | 0.096BTC | 2 | 0 | 6.6%220 / 3,333 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.
Buy Bitcoin Ordinals
Ordinals are Bitcoin NFTs. The Ordinals Protocol is a way to identify individual satoshis and write (inscribe) data to them. You can buy, sell, and mint Bitcoin Ordinals on Magic Eden, the largest Ordinals marketplace in the world. Learn more about Ordinals here.