# Collection | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d |
---|---|---|---|---|---|---|---|
1 Taproot Witches +25% | 0.0072BTC 92.7% | 92.7% | 11.42BTC | 1,38314 pending | 14 | 20.3%678 / 3,333 | |
2 NodeMonkes | 0.143BTC 5.6% | 5.6% | 2.51BTC | 18 | 0 | 13.8%1,382 / 10K | |
3 bitmap | 0.0009BTC 26.5% | 26.5% | 1.128BTC | 1,0742 pending | 2 | 3.1%27K / 862.2K | |
4 Runestone +25% | 0.0056BTC 6.8% | 6.8% | 1.095BTC | 1903 pending | 3 | 2.6%2,892 / 112.4K | |
5 Bitcoin Puppets | 0.085BTC 0.5% | 0.5% | 0.931BTC | 111 pending | 1 | 11.9%1,186 / 10K | |
6 Ordinal Maxi Biz (OMB) | 0.149BTC -- | -- | 0.864BTC | 5 | 0 | 6.3%328 / 5,243 | |
7 Natcats | 0.019BTC 5.6% | 5.6% | 0.557BTC | 31 | 0 | 10.2%819 / 8,064 | |
8 Pizza Ninjas | 0.13BTC -- | -- | 0.468BTC | 3 | 0 | 5.3%80 / 1,499 | |
9 Quantum Cats | 0.236BTC 0.2% | 0.2% | 0.457BTC | 2 | 0 | 7.8%260 / 3,333 | |
10 Bitcoin Frogs +25% | 0.037BTC 1.6% | 1.6% | 0.285BTC | 8 | 0 | 11.3%1,126 / 10K |
Show top
Biggest Movers